Usage Statistics for team-sypher.org

Summary Period: May 2009
Generated 01-Jun-2009 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 32425
Total Files 25529
Total Pages 3643
Total Visits 2491
Total KBytes 358361
Total Unique Sites 1534
Total Unique URLs 129
Total Unique Referrers 170
Total Unique User Agents 293
. Avg Max
Hits per Hour 43 454
Hits per Day 1045 1915
Files per Day 823 1261
Pages per Day 117 178
Visits per Day 80 100
KBytes per Day 11560 17739
Hits by Response Code
Code 200 - OK 25529
Code 206 - Partial Content 4
Code 301 - Moved Permanently 25
Code 302 - Found 34
Code 304 - Not Modified 593
Code 404 - Not Found 6240

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1119 3.45% 891 3.49% 107 2.94% 72 2.89% 84 5.48% 17139 4.78%
2 1296 4.00% 1065 4.17% 146 4.01% 83 3.33% 90 5.87% 14051 3.92%
3 1170 3.61% 931 3.65% 85 2.33% 73 2.93% 76 4.95% 12681 3.54%
4 1101 3.40% 933 3.65% 95 2.61% 81 3.25% 70 4.56% 17739 4.95%
5 1259 3.88% 940 3.68% 93 2.55% 75 3.01% 75 4.89% 12575 3.51%
6 1915 5.91% 1261 4.94% 115 3.16% 86 3.45% 90 5.87% 16270 4.54%
7 1248 3.85% 1045 4.09% 144 3.95% 97 3.89% 86 5.61% 13631 3.80%
8 849 2.62% 684 2.68% 83 2.28% 67 2.69% 72 4.69% 8592 2.40%
9 1586 4.89% 921 3.61% 96 2.64% 78 3.13% 88 5.74% 17651 4.93%
10 1383 4.27% 1083 4.24% 96 2.64% 72 2.89% 72 4.69% 14384 4.01%
11 1083 3.34% 864 3.38% 86 2.36% 75 3.01% 81 5.28% 11156 3.11%
12 826 2.55% 614 2.41% 84 2.31% 60 2.41% 61 3.98% 7619 2.13%
13 1209 3.73% 966 3.78% 114 3.13% 84 3.37% 87 5.67% 13118 3.66%
14 941 2.90% 726 2.84% 144 3.95% 72 2.89% 73 4.76% 8512 2.38%
15 957 2.95% 762 2.98% 148 4.06% 73 2.93% 74 4.82% 9246 2.58%
16 923 2.85% 740 2.90% 124 3.40% 82 3.29% 90 5.87% 9032 2.52%
17 1197 3.69% 974 3.82% 136 3.73% 91 3.65% 95 6.19% 17528 4.89%
18 903 2.78% 710 2.78% 118 3.24% 85 3.41% 84 5.48% 9527 2.66%
19 874 2.70% 721 2.82% 102 2.80% 75 3.01% 71 4.63% 9409 2.63%
20 788 2.43% 620 2.43% 110 3.02% 59 2.37% 70 4.56% 7603 2.12%
21 919 2.83% 779 3.05% 98 2.69% 73 2.93% 69 4.50% 10018 2.80%
22 1315 4.06% 1053 4.12% 107 2.94% 85 3.41% 94 6.13% 13535 3.78%
23 919 2.83% 755 2.96% 122 3.35% 93 3.73% 72 4.69% 9450 2.64%
24 778 2.40% 648 2.54% 155 4.25% 97 3.89% 63 4.11% 7610 2.12%
25 870 2.68% 727 2.85% 152 4.17% 100 4.01% 84 5.48% 14389 4.02%
26 816 2.52% 658 2.58% 178 4.89% 92 3.69% 63 4.11% 7515 2.10%
27 1015 3.13% 838 3.28% 153 4.20% 84 3.37% 79 5.15% 10339 2.89%
28 1142 3.52% 961 3.76% 136 3.73% 84 3.37% 78 5.08% 12509 3.49%
29 528 1.63% 419 1.64% 108 2.96% 77 3.09% 56 3.65% 4774 1.33%
30 720 2.22% 598 2.34% 118 3.24% 89 3.57% 64 4.17% 12609 3.52%
31 776 2.39% 642 2.51% 90 2.47% 82 3.29% 65 4.24% 8149 2.27%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1130 3.48% 28 887 3.47% 3 115 3.16% 378 11707 3.27%
1 33 1028 3.17% 25 794 3.11% 3 121 3.32% 321 9945 2.78%
2 24 754 2.33% 18 586 2.30% 3 110 3.02% 247 7648 2.13%
3 18 558 1.72% 14 455 1.78% 4 133 3.65% 164 5089 1.42%
4 16 502 1.55% 12 402 1.57% 3 112 3.07% 309 9594 2.68%
5 7 238 0.73% 5 167 0.65% 2 84 2.31% 50 1565 0.44%
6 12 398 1.23% 8 267 1.05% 3 104 2.85% 258 8001 2.23%
7 7 222 0.68% 5 174 0.68% 2 76 2.09% 48 1484 0.41%
8 10 337 1.04% 8 266 1.04% 2 79 2.17% 89 2769 0.77%
9 13 432 1.33% 10 338 1.32% 3 107 2.94% 111 3429 0.96%
10 29 918 2.83% 24 772 3.02% 5 174 4.78% 245 7603 2.12%
11 45 1410 4.35% 35 1092 4.28% 4 137 3.76% 614 19041 5.31%
12 47 1472 4.54% 37 1160 4.54% 6 187 5.13% 471 14597 4.07%
13 67 2081 6.42% 55 1721 6.74% 6 199 5.46% 701 21737 6.07%
14 71 2203 6.79% 48 1510 5.91% 6 206 5.65% 616 19104 5.33%
15 52 1632 5.03% 42 1311 5.14% 7 229 6.29% 528 16355 4.56%
16 57 1791 5.52% 47 1471 5.76% 5 167 4.58% 972 30139 8.41%
17 92 2859 8.82% 72 2251 8.82% 6 215 5.90% 1150 35641 9.95%
18 81 2535 7.82% 67 2079 8.14% 5 172 4.72% 919 28497 7.95%
19 68 2136 6.59% 56 1757 6.88% 6 195 5.35% 754 23387 6.53%
20 59 1829 5.64% 47 1467 5.75% 5 163 4.47% 626 19409 5.42%
21 72 2260 6.97% 51 1605 6.29% 5 180 4.94% 704 21832 6.09%
22 61 1917 5.91% 47 1476 5.78% 5 174 4.78% 641 19864 5.54%
23 57 1783 5.50% 49 1521 5.96% 6 204 5.60% 643 19924 5.56%

Top 30 of 129 Total URLs
# Hits KBytes URL
1 3294 10.16% 16341 4.56% /
2 1457 4.49% 1266 0.35% /inc/site.css
3 1172 3.61% 3005 0.84% /inc/slide.js
4 1003 3.09% 613 0.17% /images/be.gif
5 995 3.07% 513 0.14% /images/gb.gif
6 989 3.05% 18135 5.06% /images/partner_02.png
7 989 3.05% 1205 0.34% /images/topic_05.png
8 987 3.04% 47577 13.28% /images/header_01.png
9 985 3.04% 434 0.12% /images/topic_bg.png
10 979 3.02% 15038 4.20% /images/logo.png
11 976 3.01% 14898 4.16% /images/ads/SteelSeries_GIF_120x600.gif
12 976 3.01% 28275 7.89% /images/team_cod4.png
13 975 3.01% 16053 4.48% /images/partner_05.png
14 975 3.01% 27298 7.62% /images/team_cs.png
15 974 3.00% 17278 4.82% /images/partner_0001.png
16 973 3.00% 14574 4.07% /images/partner_04.png
17 973 3.00% 18639 5.20% /images/sponsors.jpg
18 972 3.00% 2689 0.75% /images/topic_04.png
19 971 2.99% 2298 0.64% /images/topic_02.png
20 969 2.99% 2835 0.79% /images/topic_03.png
21 960 2.96% 50214 14.01% /images/ads/Branzone_JPG_120x600.jpg
22 243 0.75% 643 0.18% /sbnc/
23 233 0.72% 463 0.13% /roster.php
24 216 0.67% 3728 1.04% /images/partner_01.png
25 215 0.66% 941 0.26% /images/partner_03.png
26 154 0.47% 372 0.10% /images/topic_06.png
27 111 0.34% 341 0.10% /contact.php
28 100 0.31% 446 0.12% /images/roster/aaroth.png
29 99 0.31% 2418 0.67% /images/roster/ronzor.png
30 98 0.30% 1496 0.42% /images/roster/ono.png

Top 10 of 129 Total URLs By KBytes
# Hits KBytes URL
1 960 2.96% 50214 14.01% /images/ads/Branzone_JPG_120x600.jpg
2 987 3.04% 47577 13.28% /images/header_01.png
3 976 3.01% 28275 7.89% /images/team_cod4.png
4 975 3.01% 27298 7.62% /images/team_cs.png
5 4 0.01% 22546 6.29% /demos/skvsdk.dem
6 973 3.00% 18639 5.20% /images/sponsors.jpg
7 989 3.05% 18135 5.06% /images/partner_02.png
8 974 3.00% 17278 4.82% /images/partner_0001.png
9 3294 10.16% 16341 4.56% /
10 975 3.01% 16053 4.48% /images/partner_05.png

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3294 10.16% 2438 98.54% /
2 243 0.75% 6 0.24% /sbnc/
3 7 0.02% 6 0.24% /wstats/usage_200808.html
4 14 0.04% 5 0.20% /wstats/usage_200903.html
5 3 0.01% 3 0.12% /site/
6 3 0.01% 3 0.12% /wstats/usage_200812.html
7 2 0.01% 2 0.08% /newsletter/
8 2 0.01% 2 0.08% /wstats/usage_200811.html
9 1 0.00% 1 0.04% /jobs/
10 2 0.01% 1 0.04% /webmail/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3294 10.16% 2426 97.78% /
2 243 0.75% 25 1.01% /sbnc/
3 7 0.02% 7 0.28% /wstats/usage_200808.html
4 14 0.04% 5 0.20% /wstats/usage_200903.html
5 3 0.01% 3 0.12% /site/
6 2 0.01% 2 0.08% /newsletter/
7 2 0.01% 2 0.08% /wstats/usage_200811.html
8 1 0.00% 1 0.04% /jobs/
9 2 0.01% 1 0.04% /webmail/
10 1 0.00% 1 0.04% /wstats/

Top 30 of 1534 Total Sites
# Hits Files KBytes Visits Hostname
1 1228 3.79% 350 1.37% 4606 1.29% 14 0.56% 78.22.23.81
2 459 1.42% 441 1.73% 1598 0.45% 87 3.49% 216.129.119.49
3 336 1.04% 24 0.09% 516 0.14% 1 0.04% 84.195.44.171
4 309 0.95% 265 1.04% 3811 1.06% 12 0.48% 80.222.253.240
5 292 0.90% 146 0.57% 1346 0.38% 7 0.28% 78.22.21.192
6 289 0.89% 245 0.96% 3385 0.94% 10 0.40% 94.168.104.32
7 265 0.82% 232 0.91% 16217 4.53% 103 4.13% 74.6.22.159
8 237 0.73% 211 0.83% 3049 0.85% 11 0.44% 84.192.156.217
9 220 0.68% 121 0.47% 1554 0.43% 5 0.20% 78.21.5.86
10 205 0.63% 132 0.52% 929 0.26% 3 0.12% 78.21.198.207
11 169 0.52% 130 0.51% 1768 0.49% 6 0.24% 84.197.219.188
12 164 0.51% 85 0.33% 357 0.10% 78 3.13% 66.249.67.82
13 162 0.50% 124 0.49% 1708 0.48% 5 0.20% 94.225.68.68
14 147 0.45% 147 0.58% 1616 0.45% 147 5.90% 123.125.64.38
15 147 0.45% 127 0.50% 1696 0.47% 5 0.20% 78.105.118.39
16 120 0.37% 0 0.00% 71 0.02% 0 0.00% 92.67.141.217
17 111 0.34% 111 0.43% 249 0.07% 22 0.88% 58.61.164.140
18 105 0.32% 88 0.34% 1202 0.34% 3 0.12% 81.155.34.2
19 97 0.30% 85 0.33% 1223 0.34% 4 0.16% 78.129.49.49
20 94 0.29% 84 0.33% 1218 0.34% 4 0.16% 81.110.170.52
21 94 0.29% 84 0.33% 1218 0.34% 4 0.16% 81.82.21.18
22 93 0.29% 88 0.34% 1254 0.35% 1 0.04% 212.123.7.162
23 90 0.28% 84 0.33% 1215 0.34% 4 0.16% 213.123.215.178
24 90 0.28% 90 0.35% 202 0.06% 16 0.64% 58.61.164.141
25 87 0.27% 70 0.27% 810 0.23% 2 0.08% 217.43.219.145
26 85 0.26% 71 0.28% 1045 0.29% 4 0.16% 81.82.177.47
27 84 0.26% 72 0.28% 1039 0.29% 3 0.12% 217.43.88.14
28 83 0.26% 66 0.26% 735 0.20% 3 0.12% 83.134.146.14
29 82 0.25% 62 0.24% 780 0.22% 2 0.08% 92.36.186.222
30 80 0.25% 50 0.20% 620 0.17% 2 0.08% 84.193.55.225

Top 10 of 1534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 265 0.82% 232 0.91% 16217 4.53% 103 4.13% 74.6.22.159
2 27 0.08% 24 0.09% 5699 1.59% 13 0.52% 72.30.142.114
3 12 0.04% 10 0.04% 5659 1.58% 5 0.20% 74.6.8.106
4 2 0.01% 1 0.00% 5637 1.57% 0 0.00% 72.30.81.177
5 1228 3.79% 350 1.37% 4606 1.29% 14 0.56% 78.22.23.81
6 309 0.95% 265 1.04% 3811 1.06% 12 0.48% 80.222.253.240
7 289 0.89% 245 0.96% 3385 0.94% 10 0.40% 94.168.104.32
8 237 0.73% 211 0.83% 3049 0.85% 11 0.44% 84.192.156.217
9 169 0.52% 130 0.51% 1768 0.49% 6 0.24% 84.197.219.188
10 162 0.50% 124 0.49% 1708 0.48% 5 0.20% 94.225.68.68

Top 30 of 170 Total Referrers
# Hits Referrer
1 17388 53.63% http://www.team-sypher.org/
2 5536 17.07% - (Direct Request)
3 2622 8.09% http://team-sypher.org/
4 1386 4.27% http://www.team-sypher.org/roster.php
5 1039 3.20% http://www.team-sypher.org/index.php
6 764 2.36% http://kaaps.dixkey.com/syph/index.php
7 494 1.52% http://www.tek-9.org/
8 321 0.99% http://team-sypher.org/index.php
9 304 0.94% http://kaaps.dixkey.com/syph/
10 221 0.68% http://team-sypher.org/sbnc/index.php
11 191 0.59% http://team-sypher.org/roster.php
12 152 0.47% http://www.team-sypher.org/inc/site.css
13 152 0.47% http://www.team-sypher.org/inc/slide.js
14 146 0.45% http://www.team-sypher.org/contact.php
15 133 0.41% http://image.youdao.com/imagesa
16 113 0.35% http://www.google.be/search
17 104 0.32% http://www.google.co.uk/search
18 90 0.28% http://www.team-sypher.org/jobs.php
19 87 0.27% http://www.tek-9.org/team/206
20 76 0.23% http://clanbase.ggl.com/claninfo.php
21 76 0.23% http://forum.i3d.net/algemeen-cod2/17830-speed-link-documentary.html
22 75 0.23% http://www.team-sypher.org/press.php
23 66 0.20% http://www.bescene.net/index.php
24 66 0.20% http://www.team-sypher.org/about.php
25 54 0.17% http://search.live.com/results.aspx
26 51 0.16% http://www.team-sypher.org/legal.php
27 37 0.11% http://www.google.fr/search
28 36 0.11% http://bescene.net/index.php
29 36 0.11% http://team-sypher.org/sbnc/login.php
30 33 0.10% http://www.team-sypher.org/info_form.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 18 52.94% team sypher
2 13 38.24% sypher
3 2 5.88% seypher
4 1 2.94% sypfier

Top 15 of 293 Total User Agents
# Hits User Agent
1 4041 12.46% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.10) Gec
2 3137 9.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.10) Gec
3 2430 7.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10)
4 1988 6.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10)
5 1955 6.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.10) Gec
6 1602 4.94% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.10)
7 748 2.31% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10)
8 703 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 652 2.01% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 647 2.00% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
11 603 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 561 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
13 557 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 555 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 536 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32425 100.00% 25533 100.02% 358361 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01